Padgett Kenpo Karate Association
Training Programs
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5:00 | Green/Brown | Tiny Tigers | |||
| 5:15 | Master Padgett | Asst Inst Qualls | Yellow | ||
| 5:30 | 4-8 yo Jr Belt | 5:00-5:45 | Jon Pierre | White | |
| 5:45 | Sifu Padgett | Blue/Purple | 5:00-6:00 | 5:15-6:00 |
Sifu/Master Padgett 5:30-6:00 |
| 6:00 | 5:30-6:15 | Master Padgett | Kenpo Concept | Orange | Jr Kick/Weapons |
| 6:15 | 9-12 yo Jr Belt | 5:45-6:30 | Jon Pierre | Jr Kumite | |
| 6:30 | Sifu Padgett | Adult Belt | Master Padgett | 6:00-6:45 | Sifu Padgett |
| 6:45 | 6:15-7:00 | Master Padgett | MMA / | ||
| 7:00 | Beginner adult | 6:30-7:00 | 6:00 - 7:15 | Kickboxing | 6:00-7:15 |
| 7:15 | Sifu Padgett | Kenpo Concept | Aikido | Sempai Bayless | Sensei Kirby |
| 7:30 | 7:00-7:45 | Master Padgett | Sensei Qualls | ||
| 7:45 | MMA / | ||||
| 8:00 | Kickboxing | 6:45 - 8:15 | 7:15-8:15 | ||
| 8:15 | Master Padgett | 7:15 - 8:15 | Aikido | ||
| 8:30 | Sensei Qualls | ||||
| 8:45 | 7:00-8:45 | ||||
| 9:00 | 7:45 - 9:30 | ||||
| 9:15 | 8:15 - 9:30 |
Private sessions available. Contact for details.
Crossville Dojo Schedule

Home :Instructors : Students : Links : Contact : Schedule
Copyright 2006 © Padgett Kenpo Karate Association. All rights reserved